Monitor competitor pricing and optimize your strategy with real-time data
Compare your prices against selected competitors โข Click any price for week-based breakdown
| Course Type | Your Price | ๐ก Recommended Price โ๏ธ Rule-Based |
|---|---|---|
| Academic English | ๐ Aggregate Total โฌ38,337 (All durations) | โฌ38,337 ๐ขโฌ0 (0%) |
| Business English | ๐ Aggregate Total โฌ71,897 (All durations) | โฌ71,897 ๐ขโฌ0 (0%) |
| Exam Preparation | ๐ Aggregate Total โฌ53,508 (All durations) | โฌ53,508 ๐ขโฌ0 (0%) |
| General English | ๐ Aggregate Total โฌ178,900 (All durations) | โฌ178,900 ๐ขโฌ0 (0%) |
| Pathway | ๐ Aggregate Total โฌ76,673 (All durations) | โฌ76,673 ๐ขโฌ0 (0%) |
| Professional And Executive | ๐ Aggregate Total โฌ385,754 (All durations) | โฌ385,754 ๐ขโฌ0 (0%) |
| Work And Study | ๐ Aggregate Total โฌ179,140 (All durations) | โฌ179,140 ๐ขโฌ0 (0%) |
Your position in the competitive landscape
Your position in the competitive landscape
Track pricing movements over time
Automated pricing rules (0 rules active)
Create your first automated pricing rule to optimize your strategy