Monitor competitor pricing and optimize your strategy with real-time data
Compare your prices against selected competitors โข Click any price for week-based breakdown
| Course Type | Your Price | ๐ก Recommended Price โ๏ธ Rule-Based |
|---|---|---|
| General English | A$283 โ๏ธ Click to edit | A$283 ๐ขA$0 (0%) |
| Academic English | A$321 โ๏ธ Click to edit | A$321 ๐ขA$0 (0%) |
| Exam Preparation | A$267 โ๏ธ Click to edit | A$267 ๐ขA$0 (0%) |
| Pathway | A$326 โ๏ธ Click to edit | A$326 ๐ขA$0 (0%) |
| Work And Study | A$300 โ๏ธ Click to edit | A$300 ๐ขA$0 (0%) |
| Business English | A$300 โ๏ธ Click to edit | A$300 ๐ขA$0 (0%) |
| Professional And Executive | A$272 โ๏ธ Click to edit | A$272 ๐ขA$0 (0%) |
Your position in the competitive landscape
Your position in the competitive landscape
Track pricing movements over time
Automated pricing rules (0 rules active)
Create your first automated pricing rule to optimize your strategy